
Gigi - All-Over Print Kid's Pullover Hoodie
Cotton clothes are soft and comfortable, and they can also keep warm in autumn and winter; With high-quality printing, you can create many fashionable clothes.
- Fabric: 100% cotton
- Regular fit
- Long sleeve
- Fabric weight: 310g/m²
- Because of the characteristics of the fabric, there will be marl after printing.
- The fabric of this product is composed of 100% natural fibers, and the shrinkage is estimated to be 3%-5%.
- Care Instruction: machine wash cold with similar colors, line drying, do not bleach and dry clean, iron at a maximum sole-plate temperature of 110°C without steam steam ironing may cause irreversible damage.
Size Guide
| inch | S | M | L | XL | 2XL | 3XL |
| Recommended height(cm) | 112-118 | 118-128 | 128-133 | 133-140 | 140-148 | 148-155 |
| Length | 18.5 | 19.9 | 21.3 | 22.6 | 24.0 | 25.4 |
| Shoulder | 12.0 | 12.5 | 13.0 | 13.5 | 13.9 | 14.4 |
| Bust | 28.3 | 29.9 | 31.5 | 33.1 | 34.6 | 36.2 |
| Sleeve | 15.0 | 16.1 | 17.3 | 18.5 | 19.7 | 20.9 |
| centimeter | S | M | L | XL | 2XL | 3XL |
| Recommended height(cm) | 112-118 | 118-128 | 128-133 | 133-140 | 140-148 | 148-155 |
| Length | 47.0 | 50.5 | 54.0 | 57.5 | 61.0 | 64.5 |
| Shoulder | 30.6 | 31.8 | 33.0 | 34.2 | 35.4 | 36.6 |
| Bust | 72.0 | 76.0 | 80.0 | 84.0 | 88.0 | 92.0 |
| Sleeve | 38.0 | 41.0 | 44.0 | 47.0 | 50.0 | 53.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 5cm.
Cotton clothes are soft and comfortable, and they can also keep warm in autumn and winter; With high-quality printing, you can create many fashionable clothes.
- Fabric: 100% cotton
- Regular fit
- Long sleeve
- Fabric weight: 310g/m²
- Because of the characteristics of the fabric, there will be marl after printing.
- The fabric of this product is composed of 100% natural fibers, and the shrinkage is estimated to be 3%-5%.
- Care Instruction: machine wash cold with similar colors, line drying, do not bleach and dry clean, iron at a maximum sole-plate temperature of 110°C without steam steam ironing may cause irreversible damage.
Size Guide
| inch | S | M | L | XL | 2XL | 3XL |
| Recommended height(cm) | 112-118 | 118-128 | 128-133 | 133-140 | 140-148 | 148-155 |
| Length | 18.5 | 19.9 | 21.3 | 22.6 | 24.0 | 25.4 |
| Shoulder | 12.0 | 12.5 | 13.0 | 13.5 | 13.9 | 14.4 |
| Bust | 28.3 | 29.9 | 31.5 | 33.1 | 34.6 | 36.2 |
| Sleeve | 15.0 | 16.1 | 17.3 | 18.5 | 19.7 | 20.9 |
| centimeter | S | M | L | XL | 2XL | 3XL |
| Recommended height(cm) | 112-118 | 118-128 | 128-133 | 133-140 | 140-148 | 148-155 |
| Length | 47.0 | 50.5 | 54.0 | 57.5 | 61.0 | 64.5 |
| Shoulder | 30.6 | 31.8 | 33.0 | 34.2 | 35.4 | 36.6 |
| Bust | 72.0 | 76.0 | 80.0 | 84.0 | 88.0 | 92.0 |
| Sleeve | 38.0 | 41.0 | 44.0 | 47.0 | 50.0 | 53.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 5cm.
Original: $51.12
-70%$51.12
$15.34Description
Cotton clothes are soft and comfortable, and they can also keep warm in autumn and winter; With high-quality printing, you can create many fashionable clothes.
- Fabric: 100% cotton
- Regular fit
- Long sleeve
- Fabric weight: 310g/m²
- Because of the characteristics of the fabric, there will be marl after printing.
- The fabric of this product is composed of 100% natural fibers, and the shrinkage is estimated to be 3%-5%.
- Care Instruction: machine wash cold with similar colors, line drying, do not bleach and dry clean, iron at a maximum sole-plate temperature of 110°C without steam steam ironing may cause irreversible damage.
Size Guide
| inch | S | M | L | XL | 2XL | 3XL |
| Recommended height(cm) | 112-118 | 118-128 | 128-133 | 133-140 | 140-148 | 148-155 |
| Length | 18.5 | 19.9 | 21.3 | 22.6 | 24.0 | 25.4 |
| Shoulder | 12.0 | 12.5 | 13.0 | 13.5 | 13.9 | 14.4 |
| Bust | 28.3 | 29.9 | 31.5 | 33.1 | 34.6 | 36.2 |
| Sleeve | 15.0 | 16.1 | 17.3 | 18.5 | 19.7 | 20.9 |
| centimeter | S | M | L | XL | 2XL | 3XL |
| Recommended height(cm) | 112-118 | 118-128 | 128-133 | 133-140 | 140-148 | 148-155 |
| Length | 47.0 | 50.5 | 54.0 | 57.5 | 61.0 | 64.5 |
| Shoulder | 30.6 | 31.8 | 33.0 | 34.2 | 35.4 | 36.6 |
| Bust | 72.0 | 76.0 | 80.0 | 84.0 | 88.0 | 92.0 |
| Sleeve | 38.0 | 41.0 | 44.0 | 47.0 | 50.0 | 53.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 5cm.























