
PORTER - Men's Pajamas
The elastic waistband design, fit and ensures that it will fit any body perfectly.Soft fabric great for sleepwear.
- Fabric:88% polyester and12% spandex
- Regular fit
- Crew neck,2 pieces set,elastic waistband
- Fabric Weight:210 g/m².
- Stitch Color: black or white, automatically matched based on patterns.
- Average Lead Time: 2-4 business days
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- For custom areas, please refer to the Yoycol mockup generator for details.
- Notice: a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
| inch | S | M | L | XL | 2XL |
| Tops Length | 29.1 | 29.5 | 29.9 | 30.3 | 30.7 |
| Shoulder | 16.9 | 17.9 | 18.9 | 19.9 | 20.9 |
| Bust | 38.6 | 42.5 | 46.5 | 50.4 | 54.3 |
| Sleeve | 24.2 | 24.4 | 24.6 | 24.8 | 25.2 |
| Pants Length | 40.4 | 40.7 | 41.3 | 41.9 | 42.3 |
| Waist | 26.8 | 29.9 | 33.9 | 37.0 | 40.9 |
| Hip | 37.0 | 40.9 | 44.9 | 48.8 | 52.8 |
| centimeter | S | M | L | XL | 2XL |
| Tops Length | 74.0 | 75.0 | 76.0 | 77.0 | 78.0 |
| Shoulder | 43.0 | 45.5 | 48.0 | 50.5 | 53.0 |
| Bust | 98.0 | 108.0 | 118.0 | 128.0 | 138.0 |
| Sleeve | 61.5 | 62.0 | 62.5 | 63.0 | 64.0 |
| Pants Length | 102.5 | 103.5 | 105.0 | 106.5 | 107.5 |
| Waist | 68.0 | 76.0 | 86.0 | 94.0 | 104.0 |
| Hip | 94.0 | 104.0 | 114.0 | 124.0 | 134.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
The elastic waistband design, fit and ensures that it will fit any body perfectly.Soft fabric great for sleepwear.
- Fabric:88% polyester and12% spandex
- Regular fit
- Crew neck,2 pieces set,elastic waistband
- Fabric Weight:210 g/m².
- Stitch Color: black or white, automatically matched based on patterns.
- Average Lead Time: 2-4 business days
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- For custom areas, please refer to the Yoycol mockup generator for details.
- Notice: a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
| inch | S | M | L | XL | 2XL |
| Tops Length | 29.1 | 29.5 | 29.9 | 30.3 | 30.7 |
| Shoulder | 16.9 | 17.9 | 18.9 | 19.9 | 20.9 |
| Bust | 38.6 | 42.5 | 46.5 | 50.4 | 54.3 |
| Sleeve | 24.2 | 24.4 | 24.6 | 24.8 | 25.2 |
| Pants Length | 40.4 | 40.7 | 41.3 | 41.9 | 42.3 |
| Waist | 26.8 | 29.9 | 33.9 | 37.0 | 40.9 |
| Hip | 37.0 | 40.9 | 44.9 | 48.8 | 52.8 |
| centimeter | S | M | L | XL | 2XL |
| Tops Length | 74.0 | 75.0 | 76.0 | 77.0 | 78.0 |
| Shoulder | 43.0 | 45.5 | 48.0 | 50.5 | 53.0 |
| Bust | 98.0 | 108.0 | 118.0 | 128.0 | 138.0 |
| Sleeve | 61.5 | 62.0 | 62.5 | 63.0 | 64.0 |
| Pants Length | 102.5 | 103.5 | 105.0 | 106.5 | 107.5 |
| Waist | 68.0 | 76.0 | 86.0 | 94.0 | 104.0 |
| Hip | 94.0 | 104.0 | 114.0 | 124.0 | 134.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
Original: $42.95
-70%$42.95
$12.88Description
The elastic waistband design, fit and ensures that it will fit any body perfectly.Soft fabric great for sleepwear.
- Fabric:88% polyester and12% spandex
- Regular fit
- Crew neck,2 pieces set,elastic waistband
- Fabric Weight:210 g/m².
- Stitch Color: black or white, automatically matched based on patterns.
- Average Lead Time: 2-4 business days
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- For custom areas, please refer to the Yoycol mockup generator for details.
- Notice: a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
| inch | S | M | L | XL | 2XL |
| Tops Length | 29.1 | 29.5 | 29.9 | 30.3 | 30.7 |
| Shoulder | 16.9 | 17.9 | 18.9 | 19.9 | 20.9 |
| Bust | 38.6 | 42.5 | 46.5 | 50.4 | 54.3 |
| Sleeve | 24.2 | 24.4 | 24.6 | 24.8 | 25.2 |
| Pants Length | 40.4 | 40.7 | 41.3 | 41.9 | 42.3 |
| Waist | 26.8 | 29.9 | 33.9 | 37.0 | 40.9 |
| Hip | 37.0 | 40.9 | 44.9 | 48.8 | 52.8 |
| centimeter | S | M | L | XL | 2XL |
| Tops Length | 74.0 | 75.0 | 76.0 | 77.0 | 78.0 |
| Shoulder | 43.0 | 45.5 | 48.0 | 50.5 | 53.0 |
| Bust | 98.0 | 108.0 | 118.0 | 128.0 | 138.0 |
| Sleeve | 61.5 | 62.0 | 62.5 | 63.0 | 64.0 |
| Pants Length | 102.5 | 103.5 | 105.0 | 106.5 | 107.5 |
| Waist | 68.0 | 76.0 | 86.0 | 94.0 | 104.0 |
| Hip | 94.0 | 104.0 | 114.0 | 124.0 | 134.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".






















